
| Sport: | Snowboarding |
|---|---|
| Birthdate: | September 3, 1986 |
| Birthplace: | San Diego, CA |
| Hometown: | Carlsbad, CA |
| Residence: | Carlsbad, CA |
| Ht: / Wt: | 5'8" / 140 lbs |
| Olympics: | 2006 |
| Event: | Men's Halfpipe |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Wed, Feb 17 - 7:15p | Halfpipe -- Final | 1 | 48.4 | |
| Wed, Feb 17 - 5:15p | Halfpipe -- Semifinal | 1 | 48.4 | |
| Wed, Feb 17 - 1:05p | Halfpipe -- Qual. | 1 | 45.8 |
|
|
Halfpipe
|
Overall
|
|
2009 World Cup standings
|
24th
|
80th
|
|
2006 Torino Games
|
gold
|
|
|
2005 World Cup standings
|
23rd
|
|
|
2001 World Cup standings
|
48th
|
|
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.