
| Sport: | Figure Skating |
|---|---|
| Birthdate: | September 2, 1987 |
| Birthplace: | London, Ontario, Canada |
| Residence: | Canton, MI |
| Ht: | 5'10" |
| Teammate: | Tessa Virtue |
| Event: | Ice Dancing |
Moir grew up in a skating family; his mother, father and two older brothers all participated in either figure skating or hockey...Was coached by his aunt, Carol, during the early part of his career...While partner Virtue was off the ice recovering from surgery, he substituted hockey sticks, a weighted medicine ball and a sand bag for a partner.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Fri, Feb 19 - 4:45p | Ice Dancing Compulsory Dance | 2 | 42.74 | |
| Sun, Feb 21 - 4:15p | Ice Dancing Original Dance | 1 | 111.15 | |
| Mon, Feb 22 - 4:45p | Ice Dancing Free Dance | 1 | 221.57 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.