
| Sport: | Figure Skating |
|---|---|
| Birthdate: | May 17, 1989 |
| Birthplace: | London, Ontario, Canada |
| Hometown: | London, Ontario, Canada |
| Residence: | Canton, MI |
| Ht: | 5'5" |
| Teammate: | Scott Moir |
| Event: | Ice Dancing |
A ballet student from the age of three, she lived away from home at age nine to study with the National Ballet of Canada...Underwent surgery prior to the 2008-09 season for chronic exertional compartment syndrome, which kept her off the ice until December 2008...Lives and trains in Canton, Michigan, and commutes across the border twice a week to take classes at the University of Windsor.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Fri, Feb 19 - 4:45p | Ice Dancing Compulsory Dance | 2 | 42.74 | |
| Sun, Feb 21 - 4:15p | Ice Dancing Original Dance | 1 | 111.15 | |
| Mon, Feb 22 - 4:45p | Ice Dancing Free Dance | 1 | 221.57 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.