
| Sport: | Figure Skating |
|---|---|
| Birthdate: | October 24, 1987 |
| Birthplace: | Dearborn, MI |
| Hometown: | Bloomfield Hills, MI |
| Residence: | Ann Arbor, MI |
| Ht: | 5'9" |
| Teammate: | Meryl Davis |
| Event: | Ice Dancing |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Fri, Feb 19 - 4:45p | Ice Dancing Compulsory Dance | 3 | 41.47 | |
| Sun, Feb 21 - 4:15p | Ice Dancing Original Dance | 2 | 108.55 | |
| Mon, Feb 22 - 4:45p | Ice Dancing Free Dance | 2 | 215.74 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.