
| Sport: | Bobsled |
|---|---|
| Birthdate: | July 18, 1979 |
| Birthplace: | Berchtesgaden, Germany |
| Hometown: | Marktschellenberg, Germany |
| Residence: | Marktschellenberg, Germany |
| Ht: / Wt: | 6'1" / 217 lbs |
| Position: | |
| Teammates: | BREDAU Andreas, Alex Mann, Gregor Bermbach |
German driver Karl Angerer won two World Cup titles during the 2008-09 season...Finished ninth in the two-man event at the 2009 Worlds in Lake Placid...Expected to make his Olympic debut in Vancouver.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Sat, Feb 20 - 5:00p | Two-Man, Run 1 of 4 | 11 | 52.23 | |
| Sat, Feb 20 - 6:35p | Two-Man, Run 2 of 4 | 10 | 1:44.66 | |
| Sun, Feb 21 - 4:00p | Two-Man, Run 3 of 4 | 9 | 2:36.85 | |
| Sun, Feb 21 - 5:20p | Two-Man, Run 4 of 4 | 9 | 3:29.29 | |
| Fri, Feb 26 - 1:00p | Four-Man, Run 1 of 4 | 5 | 51.18 | |
| Fri, Feb 26 - 2:45p | Four-Man, Run 2 of 4 | 7 | 1:42.59 | |
| Sat, Feb 27 - 1:00p | Four-Man, Run 3 of 4 | 7 | 2:34.29 | |
| Sat, Feb 27 - 2:45p | Four-Man, Run 4 of 4 | 7 | 3:26.06 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.