
| Sport: | Bobsled |
|---|---|
| Birthdate: | May 10, 1984 |
| Birthplace: | Liestal, Switzerland |
| Residence: | Liestal, Switzerland |
| Ht: / Wt: | 5'6" / 138 lbs |
| Olympics: | 2006 |
| Teammate: | Caroline Spahni |
| Event: | Women's |
Swiss two-man pilot Sabina Hafner finished 10th in Torino...The former track and field competitor is called "The Firecracker" because of her enthusiastic personality.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Tue, Feb 23 - 5:00p | Women's, Run 1 of 4 | 13 | 54.18 | |
| Tue, Feb 23 - 6:15p | Women's, Run 2 of 4 | 17 | 1:48.88 | |
| Wed, Feb 24 - 5:00p | Women's, Run 3 of 4 | 13 | 2:42.75 | |
| Wed, Feb 24 - 6:15p | Women's, Run 4 of 4 | 12 | 3:36.84 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.