
| Sport: | Bobsled |
|---|---|
| Birthdate: | April 15, 1971 |
| Birthplace: | Eschenbach, Switzerland |
| Residence: | Tuggen, Switzerland |
| Ht: / Wt: | 6'0" / 220 lbs |
| Olympics: | 2006 |
| Teammates: | Beat Hefti, Thomas Lamparter, Cedric Grand |
Rueegg is the reigning two-man world champion... A former ski racer and decathlete, he comes from a family of bobsledders... Rueegg's uncles were world championship medalists, his brother was a push athlete in his sled, and his cousin was a World Cup driver... Ivo, who finished eighth in both men's events in Torino, returns for his second Games at age 38.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Sat, Feb 20 - 5:00p | Two-Man, Run 1 of 4 | 4 | 51.76 | |
| Sat, Feb 20 - 6:35p | Two-Man, Run 2 of 4 | 5 | 1:43.94 | |
| Sun, Feb 21 - 4:00p | Two-Man, Run 3 of 4 | 4 | 2:35.86 | |
| Sun, Feb 21 - 5:20p | Two-Man, Run 4 of 4 | 4 | 3:27.85 | |
| Fri, Feb 26 - 1:00p | Four-Man, Run 1 of 4 | 8 | 51.31 | |
| Fri, Feb 26 - 2:45p | Four-Man, Run 2 of 4 | 4 | 1:42.44 | |
| Sat, Feb 27 - 1:00p | Four-Man, Run 3 of 4 | 6 | 2:34.14 | |
| Sat, Feb 27 - 2:45p | Four-Man, Run 4 of 4 | 6 | 3:25.71 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.