
| Sport: | Bobsled |
|---|---|
| Birthdate: | September 26, 1970 |
| Birthplace: | Edmonton, Alberta, Canada |
| Residence: | Calgary, Alberta, Canada |
| Ht: / Wt: | 6'0" / 220 lbs |
| Olympics: | 2006, 2002, 1998, 1994 |
| Teammates: | Justin Kripps, Neville Wright, Jesse Lumsden |
Lueders won Olympic gold in two-man bobsled 12 years ago in Nagano... Eight years later, he drove the same sled to silver in Torino... The Edmonton native, a son of German immigrants, is a father of two daughters... He returns for his fifth Games, at age 39, as one of the host country's most accomplished athletes.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Sat, Feb 20 - 5:00p | Two-Man, Run 1 of 4 | 7 | 51.94 | |
| Sat, Feb 20 - 6:35p | Two-Man, Run 2 of 4 | 6 | 1:44.06 | |
| Sun, Feb 21 - 4:00p | Two-Man, Run 3 of 4 | 6 | 2:35.93 | |
| Sun, Feb 21 - 5:20p | Two-Man, Run 4 of 4 | 5 | 3:27.87 | |
| Fri, Feb 26 - 1:00p | Four-Man, Run 1 of 4 | 6 | 51.27 | |
| Fri, Feb 26 - 2:45p | Four-Man, Run 2 of 4 | 6 | 1:42.56 | |
| Sat, Feb 27 - 1:00p | Four-Man, Run 3 of 4 | 5 | 2:34.06 | |
| Sat, Feb 27 - 2:45p | Four-Man, Run 4 of 4 | 5 | 3:25.60 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.