
| Sport: | Bobsled |
|---|---|
| Birthdate: | April 14, 1980 |
| Birthplace: | Park City, UT |
| Hometown: | Park City, UT |
| Residence: | Park City, UT |
| Ht: / Wt: | 5'10" / 231 lbs |
| Olympics: | 2006 |
| Teammates: | Steve Mesler, Curt Tomasevicz, Justin Olsen |
Broke a 62-year gold medal drought when his 'Night Train" sled won the Olympic title at the 2010 Vancouver Games...A degenerative eye condition nearly caused Holcomb to quit the sport in 2008, but corrective surgery restored his vision to 20-20... One year later, the Park City native drove his "Night Train" sled to the first world title for the U.S. men in half a century...He also claimed the four-man bobsled World Cup title for the first time in 17-years for the U.S., and the overall 2010 World Cup crown.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Sat, Feb 20 - 5:00p | Two-Man, Run 1 of 4 | 6 | 51.89 | |
| Sat, Feb 20 - 6:35p | Two-Man, Run 2 of 4 | 4 | 1:43.93 | |
| Sun, Feb 21 - 4:00p | Two-Man, Run 3 of 4 | 5 | 2:35.91 | |
| Sun, Feb 21 - 5:20p | Two-Man, Run 4 of 4 | 6 | 3:27.94 | |
| Fri, Feb 26 - 1:00p | Four-Man, Run 1 of 4 | 1 | 50.89 | |
| Fri, Feb 26 - 2:45p | Four-Man, Run 2 of 4 | 1 | 1:41.75 | |
| Sat, Feb 27 - 1:00p | Four-Man, Run 3 of 4 | 1 | 2:32.94 | |
| Sat, Feb 27 - 2:45p | Four-Man, Run 4 of 4 | 1 | 3:24.46 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.