
| Sport: | Bobsled |
|---|---|
| Birthdate: | April 14, 1977 |
| Birthplace: | Provo, UT |
| Hometown: | Orem, UT |
| Residence: | Park City, UT |
| Ht: / Wt: | 5'8" / 150 lbs |
| Olympics: | 2006 |
| Teammate: | Michelle Rzepka |
| Event: | Women's |
Since winning Olympic silver in Torino, the former soccer star has remained among the world's top bobsled drivers... In 2009, Rohbock finished first at the Olympic test event at Whistler and claimed a silver medal at the World Championships... The middle child of seven siblings grew up in Orem, Utah and through the World Class Athlete Program is a sergeant in the Utah National Guard.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Tue, Feb 23 - 5:00p | Women's, Run 1 of 4 | 7 | 53.73 | |
| Tue, Feb 23 - 6:15p | Women's, Run 2 of 4 | 6 | 1:47.09 | |
| Wed, Feb 24 - 5:00p | Women's, Run 3 of 4 | 6 | 2:40.62 | |
| Wed, Feb 24 - 6:15p | Women's, Run 4 of 4 | 6 | 3:34.06 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.