
| Sport: | Nordic Combined |
|---|---|
| Birthdate: | September 9, 1986 |
| Birthplace: | Missoula, MT |
| Hometown: | Bois d'Amont, France |
| Residence: | Bois d'Amont, France |
| Ht: / Wt: | 5'10" / 143 lbs |
| Olympics: | 2006 |
Holds a commanding lead in the overall World Cup standings heading into his second Olympic Games ... Born in Montana to a French father and American mother who were working as ski instructors ... A huge fan of flying, he hopes to get his pilot's license after his Nordic career is over.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Sun, Feb 14 - 10:00a | Indiv. Normal Hill -- Ski Jump | 5 | 124.0 | |
| Sun, Feb 14 - 1:45p | Indiv. Normal Hill -- XC (10km) | 1 | 25:47.1 | |
| Tue, Feb 23 - 10:30a | Team Large Hill -- Ski Jumping | 5 | 474.7 | |
| Tue, Feb 23 - 2:00p | Team Large Hill -- Cross-Country (4x5km) | 4 | 49:28.4 | |
| Thu, Feb 25 - 11:00a | Indiv. Large Hill -- Ski Jump | 29 | 91.5 | |
| Thu, Feb 25 - 2:00p | Indiv. Large Hill -- XC (10km) | 18 | +2:11.7 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.