
| Sport: | Nordic Combined |
|---|---|
| Birthdate: | November 21, 1976 |
| Birthplace: | Steamboat Springs, CO |
| Hometown: | Steamboat Springs, CO |
| Residence: | Steamboat Springs, CO |
| Ht: / Wt: | 5'10" / 145 lbs |
| Olympics: | 2006, 2002, 1998, 1994 |
Competing in his fifth Olympic Winter Games, the most ever for a U.S. skier ... Left the sport of Nordic combined for two seasons after the 2006 Torino Games ... In his comeback season, won two gold medals at the World Championships ... Married with two children.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Sun, Feb 14 - 10:00a | Indiv. Normal Hill -- Ski Jump | 2 | 127.0 | |
| Sun, Feb 14 - 1:45p | Indiv. Normal Hill -- XC (10km) | 4 | +1.5 | |
| Thu, Feb 25 - 11:00a | Indiv. Large Hill -- Ski Jump | 13 | 108.7 | |
| Thu, Feb 25 - 2:00p | Indiv. Large Hill -- XC (10km) | 13 | +1:10.3 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.