
| Sport: | Alpine Skiing |
|---|---|
| Birthdate: | February 10, 1986 |
| Birthplace: | Lake Placid, NY |
| Hometown: | Lake Placid, NY |
| Residence: | Lake Placid, NY |
| Ht: / Wt: | 5'6" / 180 lbs |
Promoted to the U.S. A-team in 2009 ... A skier who always tries to live up to his various nicknames: "Warbrecht," "War Horse" or "Warberg" ... Broke onto the scene with a spectacular run in the 2007 Birds of Prey downhill at Beaver Creek ... Posted his first-ever top-10 at the senior level when he earned bronze in the men's Olympic super-G ... Grew up in 1980 Winter Olympic host city Lake Placid.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Wed, Feb 10 - 10:30a | Downhill (Training Run 1) | |||
| Thu, Feb 11 - 9:30a | Downhill (Training Run 2) | 10 | 1:35.39 | |
| Fri, Feb 12 - 1:30p | Downhill (Training Run 3) | |||
| Mon, Feb 15 - 10:30a | Downhill | 21 | 1:55.74 | |
| Fri, Feb 19 - 11:30a | Super-G | 3 | 1:30.65 | |
| Mon, Feb 15 - 9:00a | Super-Combined, Downhill (Training Run 2) | 11 | 2:47.58 | |
| Sat, Feb 20 - 10:00a | Super-Combined, Downhill (Training Run 1) | |||
| Sun, Feb 21 - 9:30a | Super-Combined, Downhill | 17 | 1:55.23 | |
| Sun, Feb 21 - 12:15p | Super-Combined, Slalom | 11 | 2:47.58 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.