
| Sport: | Luge |
|---|---|
| Birthdate: | May 12, 1987 |
| Birthplace: | Calgary, Alberta, Canada |
| Hometown: | Calgary, Alberta, Canada |
| Residence: | Calgary, Alberta, Canada |
| Ht: / Wt: | 5'7" / 154 lbs |
| Olympics: | 2006 |
| Event: | Women's Singles |
Canadian luger Alex Gough was a surprise qualifier at the 2006 Winter Games, where she finished 20th in the women's singles event...Graduated from the National Sport School in Calgary -- fellow men's singles luger Sam Edney is also an alumni.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Mon, Feb 15 - 5:00p | Singles, Run 1 of 4 | 18 | 2:49.391 | |
| Mon, Feb 15 - 6:50p | Singles, Run 2 of 4 | 18 | 2:49.391 | |
| Tue, Feb 16 - 1:00p | Singles, Run 3 of 4 | 18 | 2:49.391 | |
| Tue, Feb 16 - 2:50p | Singles, Run 4 of 4 | 18 | 2:49.391 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.