
| Sport: | Luge |
|---|---|
| Birthdate: | November 19, 1986 |
| Birthplace: | New Hartford, NY |
| Hometown: | Remsen, NY |
| Residence: | Lake Placid, NY |
| Ht: / Wt: | 5'7" / 143 lbs |
| Olympics: | 2006 |
| Event: | Women's Singles |
Erin Hamlin accomplished the nearly impossible at the 2009 Worlds, snapping a 99 consecutive international winning streak by the Germans and winning the world title. The 2010 Vancouver Games will be her second Olympic appearance.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Mon, Feb 15 - 5:00p | Singles, Run 1 of 4 | 16 | 2:49.108 | |
| Mon, Feb 15 - 6:50p | Singles, Run 2 of 4 | 16 | 2:49.108 | |
| Tue, Feb 16 - 1:00p | Singles, Run 3 of 4 | 16 | 2:49.108 | |
| Tue, Feb 16 - 2:50p | Singles, Run 4 of 4 | 16 | 2:49.108 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.