
| Sport: | Short Track |
|---|---|
| Birthdate: | April 14, 1984 |
| Birthplace: | Levis, Quebec, Canada |
| Hometown: | Levis, Quebec, Canada |
| Residence: | Montreal, Quebec, Canada |
| Ht: / Wt: | 5'9" / 155 lbs |
| Olympics: | 2006 |
Canada's best all-around skater and one of the top in the world, Hamelin is a multiple medal threat in Vancouver... His family has become somewhat short track obsessed...He followed his younger brother, Francois, into the sport at age 10, and his father, Yves, soon became a coach...Now, Charles is an Olympic medalist, Francois is on the Olympic team and Yves is the national team program director.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Wed, Feb 24 - 5:47p | 500m -- Heats | 1 | 41.463 | |
| Fri, Feb 26 - 7:14p | 500m -- Finals A/B | 1 | 40.981 | |
| Fri, Feb 26 - 6:43p | 500m -- Semifinals | 1 | 40.964 | |
| Fri, Feb 26 - 6:00p | 500m -- Quarterfinals | 1 | 40.770 | |
| Wed, Feb 17 - 5:25p | 1000m -- Heats | 1 | 1:25.256 | |
| Sat, Feb 20 - 8:05p | 1000m -- Finals A/B | 4 | 1:24.329 | |
| Sat, Feb 20 - 7:28p | 1000m -- Semifinals | 2 | 1:25.062 | |
| Sat, Feb 20 - 6:29p | 1000m -- Quarterfinals | 1 | 1:25.300 | |
| Sat, Feb 13 - 7:18p | 1500m -- Finals A/B | 1 | 2:18.243 | |
| Sat, Feb 13 - 6:18p | 1500m -- Semifinals | 3 | 2:11.225 | |
| Sat, Feb 13 - 5:00p | 1500m -- Heats | 2 | 2:16.153 | |
| Wed, Feb 17 - 6:32p | 5000m Relay -- Semifinals | 2 | 6:43.610 | |
| Fri, Feb 26 - 7:51p | 5000m Relay -- Finals A/B | 1 | 6:44.224 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.