
| Sport: | Short Track |
|---|---|
| Birthdate: | July 30, 1988 |
| Birthplace: | Champaign, IL |
| Hometown: | Champaign, IL |
| Residence: | Salt Lake City, UT |
| Ht: / Wt: | 5'7" / 132 lbs |
Three-time national champion... Making her Olympic debut in Vancouver, skating in all four women's events, and is a medal contender in each... Won her first World Cup race in September 2009, with gold in the 1000m... Hails from the same hometown as six-time Olympic medalist Bonnie Blair, who has provided inspiration for Reutter throughout her career.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Sat, Feb 13 - 5:42p | 500m -- Heats | 1 | 44.187 | |
| Wed, Feb 17 - 7:07p | 500m -- Finals A/B | 3 | 44.846 | |
| Wed, Feb 17 - 6:10p | 500m -- Semifinals | 4 | 44.145 | |
| Wed, Feb 17 - 5:00p | 500m -- Quarterfinals | 1 | 43.834 | |
| Wed, Feb 24 - 5:00p | 1000m -- Heats | 1 | 1:30.508 | |
| Fri, Feb 26 - 7:24p | 1000m -- Finals A/B | 2 | 1:29.324 | |
| Fri, Feb 26 - 6:52p | 1000m -- Semifinals | 1 | 1:30.568 | |
| Fri, Feb 26 - 6:14p | 1000m -- Quarterfinals | 1 | 1:29.955 | |
| Sat, Feb 20 - 7:51p | 1500m -- Finals A/B | 4 | 2:18.396 | |
| Sat, Feb 20 - 6:58p | 1500m -- Semifinals | 4 | 2:37.060 | |
| Sat, Feb 20 - 5:45p | 1500m -- Heats | 2 | 2:29.316 | |
| Sat, Feb 13 - 6:50p | 3000m Relay -- Semifinals | 2 | 4:15.376 | |
| Wed, Feb 24 - 6:26p | 3000m Relay -- Finals A/B | 3 | 4:14.081 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.