
| Sport: | Short Track |
|---|---|
| Birthdate: | July 17, 1990 |
| Birthplace: | Federal Way, WA |
| Hometown: | Federal Way, WA |
| Residence: | Long Beach, CA |
| Ht: / Wt: | 5'8" / 138 lbs |
Competing in his first Olympics... Medal contender in 1000m, 1500m and relay... Seriously injured at U.S. Trials in September 2009 when he sliced his left leg with his skate blade... Aggressive style is risky but has paid off... Second overall at the 2009 World Championships... From the same hometown as Apolo Ohno and is considered the next great hope for the U.S. in short track.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Wed, Feb 17 - 5:25p | 1000m -- Heats | 2 | 1:25.113 | |
| Sat, Feb 20 - 7:28p | 1000m -- Semifinals | |||
| Sat, Feb 20 - 6:29p | 1000m -- Quarterfinals | 2 | 1:24.621 | |
| Sat, Feb 13 - 7:18p | 1500m -- Finals A/B | 3 | 2:18.053 | |
| Sat, Feb 13 - 6:18p | 1500m -- Semifinals | 2 | 2:13.606 | |
| Sat, Feb 13 - 5:00p | 1500m -- Heats | 2 | 2:12.460 | |
| Wed, Feb 17 - 6:32p | 5000m Relay -- Semifinals | 2 | 6:46.369 | |
| Fri, Feb 26 - 7:51p | 5000m Relay -- Finals A/B | 3 | 6:44.498 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.