
| Sport: | Short Track |
|---|---|
| Birthdate: | May 22, 1982 |
| Birthplace: | Seattle, WA |
| Hometown: | Seattle, WA |
| Residence: | Salt Lake City, UT |
| Ht: / Wt: | 5'8" / 165 lbs |
| Olympics: | 2006, 2002 |
Eight-time Olympic medalist with three in 2006 (gold, silver, bronze) and two in 2002 (gold, bronze)... After winning silver in the 1500m in Vancouver, won a bronze in the 1000m to pass Bonnie Blair as the most decorated American Winter Olympian and won another bronze in the 5000m relay to win his eighth medal... Won Dancing with the Stars in 2007 during a post-Torino break from skating... Has been the top American short track skater since 2001, winning every national title since then.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Wed, Feb 24 - 5:47p | 500m -- Heats | 1 | 41.665 | |
| Fri, Feb 26 - 7:14p | 500m -- Finals A/B | |||
| Fri, Feb 26 - 6:43p | 500m -- Semifinals | 1 | 41.460 | |
| Fri, Feb 26 - 6:00p | 500m -- Quarterfinals | 2 | 42.004 | |
| Wed, Feb 17 - 5:25p | 1000m -- Heats | 1 | 1:25.940 | |
| Sat, Feb 20 - 8:05p | 1000m -- Finals A/B | 3 | 1:24.128 | |
| Sat, Feb 20 - 7:28p | 1000m -- Semifinals | 1 | 1:25.033 | |
| Sat, Feb 20 - 6:29p | 1000m -- Quarterfinals | 2 | 1:25.502 | |
| Sat, Feb 13 - 7:18p | 1500m -- Finals A/B | 2 | 2:17.976 | |
| Sat, Feb 13 - 6:18p | 1500m -- Semifinals | 2 | 2:11.072 | |
| Sat, Feb 13 - 5:00p | 1500m -- Heats | 1 | 2:17.653 | |
| Wed, Feb 17 - 6:32p | 5000m Relay -- Semifinals | 2 | 6:46.369 | |
| Fri, Feb 26 - 7:51p | 5000m Relay -- Finals A/B | 3 | 6:44.498 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.