
| Sport: | Short Track |
|---|---|
| Birthdate: | September 11, 1980 |
| Birthplace: | Reading, PA |
| Hometown: | Reading, PA |
| Residence: | Salt Lake City, UT |
| Ht: / Wt: | 5'4" / 125 lbs |
| Olympics: | 2006, 2002 |
Competing in her third Olympics in Vancouver... Broke her leg in a crash in February 2009 and made a speedy recovery to qualify for the 2010 Olympic team... Had her best season ever despite the fall, finishing sixth overall in the 1500m World Cup standings... Graduated from Penn State in 2003 and later earned her MBA.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Wed, Feb 24 - 5:00p | 1000m -- Heats | |||
| Sat, Feb 20 - 6:58p | 1500m -- Semifinals | 5 | 2:25.053 | |
| Sat, Feb 20 - 5:45p | 1500m -- Heats | 4 | 2:44.915 | |
| Wed, Feb 24 - 6:26p | 3000m Relay -- Finals A/B | 3 | 4:14.081 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.