
| Sport: | Figure Skating |
|---|---|
| Birthdate: | April 25, 1988 |
| Birthplace: | Espoo, Finland |
| Hometown: | Espoo, Finland |
| Residence: | Espoo, Finland |
| Ht: | 5'5" |
| Event: | Ladies' |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Tue, Feb 23 - 4:30p | Ladies' Short Program | 10 | 61.36 | |
| Thu, Feb 25 - 5:00p | Ladies' Free Skate | 6 | 187.97 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.