
| Sport: | Speed Skating |
|---|---|
| Birthdate: | June 8, 1976 |
| Birthplace: | Miami, FL |
| Hometown: | Miami, FL |
| Residence: | Salt Lake City, UT |
| Ht: / Wt: | 5'4" / 121 lbs |
| Olympics: | 2006, 2002, 1998 |
| Teammates: | Catherine Raney Norman, Nancy Swider-Peltz Jr., Jilleanne Rookard |
Competing in her fourth Olympics... Retired after Torino but decided to make a comeback in 2008 to train for Vancouver... At 33, says she is enjoying the sport more now than she ever did... Has two bronze medals (1000m, 1500m) from Salt Lake City... Made her debut in Nagano after just one year of competing in speed skating, and finished fourth in the 3000m... Miami native found the sport after a successful inline-skating career... Was the first Cuban-American to compete in the Winter Games.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Thu, Feb 18 - 1:00p | 1000m | 7 | 1:17.08 | |
| Sun, Feb 21 - 3:00p | 1500m | 18 | 2:00.08 | |
| Tue, Feb 16 - 1:00p | 500m - Race 1 | 20 | 39.18 | |
| Tue, Feb 16 - 2:52p | 500m - Race 2 | 21 | 78.46 | |
| Fri, Feb 26 - 1:20p | Team Pursuit -- Quarterfinals | 1 | 3:02.19 | |
| Sat, Feb 27 - 1:13p | Team Pursuit -- Finals | 4 | 3:05.30 | |
| Sat, Feb 27 - 12:30p | Team Pursuit -- Semifinals | 2 | 3:03.78 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.