
| Sport: | Speed Skating |
|---|---|
| Birthdate: | November 26, 1984 |
| Birthplace: | Winnipeg, Manitoba, Canada |
| Hometown: | Winnipeg, Manitoba, Canada |
| Residence: | Calgary, Alberta, Canada |
| Ht: / Wt: | 5'8" / 154 lbs |
| Olympics: | 2006 |
Competing in her second Olympics in Vancouver... Skated three individual events in Torino (500m, 1000m, 1500m), as well as the early round of the team pursuit, earning a silver medal in that event... Finished the 2008-09 season fourth in the 1000m and fifth in the 1500m... Grew up playing hockey before trying speed skating at age 10... Father is a volunteer judge at speed skating competitions.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Thu, Feb 18 - 1:00p | 1000m | 21 | 1:18.174 | |
| Tue, Feb 16 - 1:00p | 500m - Race 1 | 22 | 39.351 | |
| Tue, Feb 16 - 2:52p | 500m - Race 2 | 27 | 78.82 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.