
| Sport: | Speed Skating |
|---|---|
| Birthdate: | December 4, 1976 |
| Birthplace: | Ottawa, Ontario, Canada |
| Hometown: | Ottawa, Ontario, Canada |
| Residence: | Calgary, Alberta, Canada |
| Ht: / Wt: | 5'9" / 145 lbs |
| Olympics: | 2006, 2002 |
| Teammates: | Christine Nesbitt, Cindy Klassen, Brittany Schussler |
Medal contender in up to five events in Vancouver... Earned two silvers in Torino in the 1500m and team pursuit... Had her best season ever in 2008-09, winning the 1500m overall World Cup title, taking second in the 1000m and third in the 3000m/5000m... Also was second at the 2009 World Allround Championships... Finished first in the 1500m at the 2009 Single Distance Worlds, but was disqualified for a lane violation because of a new rule... Won three other medals there: bronze in the 3000m and 5000m and gold in the team pursuit.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Thu, Feb 18 - 1:00p | 1000m | 4 | 1:16.78 | |
| Sun, Feb 21 - 3:00p | 1500m | 2 | 1:57.14 | |
| Sun, Feb 14 - 1:00p | 3000m | 3 | 4:04.84 | |
| Wed, Feb 24 - 1:00p | 5000m | 6 | 7:04.57 | |
| Fri, Feb 26 - 1:20p | Team Pursuit -- Quarterfinals | 2 | 3:02.24 | |
| Sat, Feb 27 - 1:13p | Team Pursuit -- Finals | 5 | 3:01.41 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.