
| Sport: | Alpine Skiing |
|---|---|
| Birthdate: | August 31, 1984 |
| Birthplace: | Salt Lake City, UT |
| Hometown: | Park City, UT |
| Residence: | Park City, UT |
| Ht: / Wt: | 5'11" / 181 lbs |
| Olympics: | 2006 |
2006 Olympic champion in the Alpine combined ... A five-event skier who excels most at the tech events ... Won the 2007-08 World Cup season title in giant slalom ... Won the only medal for the U.S. men at the 2009 World Championships ... Nicknamed "Ted Shred" ... Co-owns a ski apparel company, Shred, that designs goggles and helmets.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Sat, Feb 27 - 10:00a | Slalom, Run 1 of 2 | |||
| Sat, Feb 27 - 1:45p | Slalom, Run 2 of 2 | |||
| Tue, Feb 23 - 9:30a | Giant Slalom, Run 1 of 2 | 8 | 1:17.87 | |
| Tue, Feb 23 - 1:00p | Giant Slalom, Run 2 of 2 | 9 | 2:39.11 | |
| Fri, Feb 19 - 11:30a | Super-G | 19 | 1:31.70 | |
| Mon, Feb 15 - 9:00a | Super-Combined, Downhill (Training Run 2) | 5 | 2:45.82 | |
| Sat, Feb 20 - 10:00a | Super-Combined, Downhill (Training Run 1) | 16 | 1:37.55 | |
| Sun, Feb 21 - 9:30a | Super-Combined, Downhill | 15 | 1:55.06 | |
| Sun, Feb 21 - 12:15p | Super-Combined, Slalom | 5 | 2:45.82 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.