
| Sport: | Alpine Skiing |
|---|---|
| Birthdate: | March 9, 1984 |
| Birthplace: | Reno, NV |
| Hometown: | Squaw Valley, CA |
| Residence: | Squaw Valley, CA |
| Ht: / Wt: | 5'6" / 142 lbs |
| Olympics: | 2006, 2002 |
2010 Olympic silver medalist in the downhill and super-combined ... 2006 Olympic champion in the women's giant slalom ... One of the most out-going and popular skiers on the Alpine tour ... Travels with several lucky charms, including one that she wore in competition at the 2006 Games ... Has a ski run named after her in her hometown ... Splits her residence between California and Hawaii ... Avid surfer ... Climbed Mount Kilimanjaro in 2008.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Mon, Feb 15 - 10:00a | Downhill (Training Run 1) | 2 | 1:31.14 | |
| Mon, Feb 15 - 1:00p | Downhill (Training Run 2) | 5 | 18.16 | |
| Tue, Feb 16 - 11:00a | Downhill (Training Run 3) | |||
| Wed, Feb 17 - 11:00a | Downhill | 2 | 1:44.75 | |
| Wed, Feb 24 - 10:00a | Giant Slalom, Run 1 of 2 | 18 | 1:16.42 | |
| Thu, Feb 25 - 9:30a | Giant Slalom, Run 2 of 2 | 8 | 2:27.66 | |
| Sat, Feb 20 - 10:00a | Super-G | 9 | 1:21.50 | |
| Thu, Feb 11 - 10:00a | Super-Combined, Downhill (Training Run 1) | 2 | 2:10.08 | |
| Fri, Feb 12 - 2:00p | Super-Combined, Downhill (Training Run 2) | 2 | 2:10.08 | |
| Sat, Feb 13 - 9:00a | Super-Combined, Downhill (Training Run 3) | 2 | 2:10.08 | |
| Thu, Feb 18 - 9:30a | Super-Combined, Downhill | 3 | 1:24.96 | |
| Thu, Feb 18 - 12:30p | Super-Combined, Slalom | 2 | 2:10.08 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.