
| Sport: | Alpine Skiing |
|---|---|
| Birthdate: | October 18, 1984 |
| Birthplace: | St Paul, MN |
| Hometown: | Vail, CO |
| Residence: | Vail, CO |
| Ht: / Wt: | 5'10" / 160 lbs |
| Olympics: | 2006, 2002 |
Won her first Olympic medal - a gold medal - in her third Olympics by winning the women's downhill ... Won U.S. Olympic Spirit Award for her performance at the 2006 Torino Games ... Two-time defending World Cup champion ... Won gold medals in both speed events at the 2009 World Championships ... Was injured while celebrating the second Worlds gold ... Grew up skiing at Buck Hill in suburban St. Paul, Minnesota, before moving to Vail at 12 ... Best friend is also closest rival ... Avid tennis player and self-acclaimed "Federer Freak."
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Mon, Feb 15 - 10:00a | Downhill (Training Run 1) | 1 | 1:30.75 | |
| Mon, Feb 15 - 1:00p | Downhill (Training Run 2) | 20 | 18.52 | |
| Tue, Feb 16 - 11:00a | Downhill (Training Run 3) | |||
| Wed, Feb 17 - 11:00a | Downhill | 1 | 1:44.19 | |
| Fri, Feb 26 - 10:00a | Slalom, Run 1 of 2 | |||
| Fri, Feb 26 - 1:30p | Slalom, Run 2 of 2 | |||
| Wed, Feb 24 - 10:00a | Giant Slalom, Run 1 of 2 | |||
| Thu, Feb 25 - 9:30a | Giant Slalom, Run 2 of 2 | |||
| Sat, Feb 20 - 10:00a | Super-G | 3 | 1:20.88 | |
| Thu, Feb 11 - 10:00a | Super-Combined, Downhill (Training Run 1) | |||
| Fri, Feb 12 - 2:00p | Super-Combined, Downhill (Training Run 2) | |||
| Sat, Feb 13 - 9:00a | Super-Combined, Downhill (Training Run 3) | |||
| Thu, Feb 18 - 9:30a | Super-Combined, Downhill | 1 | 1:24.16 | |
| Thu, Feb 18 - 12:30p | Super-Combined, Slalom |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.