
| Sport: | Alpine Skiing |
|---|---|
| Birthdate: | May 2, 1983 |
| Birthplace: | Crna na Koroskem, Yugoslavia |
| Hometown: | Crna na Koroskem, Slovenia |
| Residence: | Crna na Koroskem, Slovenia |
| Ht: / Wt: | 5'8" / 150 lbs |
| Olympics: | 2006, 2002 |
Won the silver medal in the giant slalom at the 2009 World Championships ... A two-time Olympian, but she has yet to crack the top-ten in an event ... One of her nicknames is "Tinky Winky," after the purple Teletubbies children's program character ... Father gave up smoking after she defeated long-time nemesis in a race.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Mon, Feb 15 - 10:00a | Downhill (Training Run 1) | 12 | 1:32.60 | |
| Mon, Feb 15 - 1:00p | Downhill (Training Run 2) | 30 | 18.74 | |
| Tue, Feb 16 - 11:00a | Downhill (Training Run 3) | |||
| Wed, Feb 17 - 11:00a | Downhill | 18 | 1:47.94 | |
| Fri, Feb 26 - 10:00a | Slalom, Run 1 of 2 | 14 | 52.28 | |
| Fri, Feb 26 - 1:30p | Slalom, Run 2 of 2 | 9 | 1:45.09 | |
| Wed, Feb 24 - 10:00a | Giant Slalom, Run 1 of 2 | 5 | 1:15.39 | |
| Thu, Feb 25 - 9:30a | Giant Slalom, Run 2 of 2 | 2 | 2:27.15 | |
| Sat, Feb 20 - 10:00a | Super-G | 2 | 1:20.63 | |
| Thu, Feb 11 - 10:00a | Super-Combined, Downhill (Training Run 1) | 5 | 2:10.53 | |
| Fri, Feb 12 - 2:00p | Super-Combined, Downhill (Training Run 2) | 5 | 2:10.53 | |
| Sat, Feb 13 - 9:00a | Super-Combined, Downhill (Training Run 3) | 5 | 2:10.53 | |
| Thu, Feb 18 - 9:30a | Super-Combined, Downhill | 10 | 1:25.97 | |
| Thu, Feb 18 - 12:30p | Super-Combined, Slalom | 5 | 2:10.53 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.