
| Sport: | Alpine Skiing |
|---|---|
| Birthdate: | October 15, 1986 |
| Birthplace: | Obersaxen, Switzerland |
| Hometown: | Obersaxen, Switzerland |
| Residence: | Obersaxen, Switzerland |
| Ht: / Wt: | 6'1" / 175 lbs |
Nicknamed the "Iceman" ... 2009 world giant slalom champion ... 2008-09
World Cup super-combined champion ... One of his inspirations is a
legend from Switzerland's most bitter rivals, Austria ... A huge soccer
fan, attended a match of his favorite club, Manchester United, a match
also watched live by the "World's Fastest Human."
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Wed, Feb 10 - 10:30a | Downhill (Training Run 1) | |||
| Thu, Feb 11 - 9:30a | Downhill (Training Run 2) | 33 | 1:36.49 | |
| Fri, Feb 12 - 1:30p | Downhill (Training Run 3) | |||
| Mon, Feb 15 - 10:30a | Downhill | 11 | 1:55.02 | |
| Tue, Feb 23 - 9:30a | Giant Slalom, Run 1 of 2 | 1 | 1:17.27 | |
| Tue, Feb 23 - 1:00p | Giant Slalom, Run 2 of 2 | 1 | 2:37.83 | |
| Fri, Feb 19 - 11:30a | Super-G | 8 | 1:30.83 | |
| Mon, Feb 15 - 9:00a | Super-Combined, Downhill (Training Run 2) | 4 | 2:45.54 | |
| Sat, Feb 20 - 10:00a | Super-Combined, Downhill (Training Run 1) | 14 | 1:37.26 | |
| Sun, Feb 21 - 9:30a | Super-Combined, Downhill | 3 | 1:53.65 | |
| Sun, Feb 21 - 12:15p | Super-Combined, Slalom | 4 | 2:45.54 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.