
| Sport: | Alpine Skiing |
|---|---|
| Birthdate: | August 5, 1986 |
| Birthplace: | Scheibbs, Austria |
| Hometown: | Goestling, Austria |
| Residence: | Goestling, Austria |
| Ht: / Wt: | 5'6" / 135 lbs |
| Olympics: | 2006 |
2009 super-combined world champion ... Hails from Lower Austria, a flat region of the Alpine nation ... Picked up hunting as a hobby during a stint on the injury shelf, and has never let go.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Fri, Feb 26 - 10:00a | Slalom, Run 1 of 2 | 18 | 52.59 | |
| Fri, Feb 26 - 1:30p | Slalom, Run 2 of 2 | 13 | 1:45.59 | |
| Wed, Feb 24 - 10:00a | Giant Slalom, Run 1 of 2 | 3 | 1:15.28 | |
| Thu, Feb 25 - 9:30a | Giant Slalom, Run 2 of 2 | 5 | 2:27.53 | |
| Thu, Feb 11 - 10:00a | Super-Combined, Downhill (Training Run 1) | 4 | 2:10.50 | |
| Fri, Feb 12 - 2:00p | Super-Combined, Downhill (Training Run 2) | 4 | 2:10.50 | |
| Sat, Feb 13 - 9:00a | Super-Combined, Downhill (Training Run 3) | 4 | 2:10.50 | |
| Thu, Feb 18 - 9:30a | Super-Combined, Downhill | 11 | 1:26.01 | |
| Thu, Feb 18 - 12:30p | Super-Combined, Slalom | 4 | 2:10.50 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.