
| Sport: | Alpine Skiing |
|---|---|
| Birthdate: | February 28, 1978 |
| Birthplace: | Leinz, Austria |
| Hometown: | Arzl, Austria |
| Residence: | Arzl, Austria |
| Ht: / Wt: | 6'0" / 182 lbs |
| Olympics: | 2006, 2002 |
Nicknamed the "Blitz from Pitz," but more for his speed on the slopes
than an electrifying personality ... Won the slalom-giant slalom double
at the 2006 Torino Games, matching the feat from the 1988 Calgary Games
that was also his first Olympic memory ... Finished runner-up in the
2008-09 overall World Cup standings after skiing out in his final race
... His girlfriend is a two-time medalist from Torino.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Sat, Feb 27 - 10:00a | Slalom, Run 1 of 2 | 3 | 48.33 | |
| Sat, Feb 27 - 1:45p | Slalom, Run 2 of 2 | 4 | 1:39.81 | |
| Tue, Feb 23 - 9:30a | Giant Slalom, Run 1 of 2 | 6 | 1:17.66 | |
| Tue, Feb 23 - 1:00p | Giant Slalom, Run 2 of 2 | 6 | 2:38.83 | |
| Fri, Feb 19 - 11:30a | Super-G | 14 | 1:31.35 | |
| Mon, Feb 15 - 9:00a | Super-Combined, Downhill (Training Run 2) | 6 | 2:46.13 | |
| Sat, Feb 20 - 10:00a | Super-Combined, Downhill (Training Run 1) | 15 | 1:37.41 | |
| Sun, Feb 21 - 9:30a | Super-Combined, Downhill | 12 | 1:54.70 | |
| Sun, Feb 21 - 12:15p | Super-Combined, Slalom | 6 | 2:46.13 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.