
| Sport: | Alpine Skiing |
|---|---|
| Birthdate: | April 25, 1981 |
| Birthplace: | Umea, Sweden |
| Hometown: | Taernaby, Sweden |
| Residence: | Monaco, Monaco |
| Ht: / Wt: | 5'7" / 178 lbs |
| Olympics: | 2006, 2002 |
The most decorated Alpine skier, male or female, competing at the 2010
Vancouver Games, Anja Paerson is seriously considering retirement after
the Olympic season ... Won her first World Cup race in California when
she was 17 ... Celebrates every victory with a trademark move called saelen.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Mon, Feb 15 - 10:00a | Downhill (Training Run 1) | |||
| Mon, Feb 15 - 1:00p | Downhill (Training Run 2) | 1 | 17.79 | |
| Tue, Feb 16 - 11:00a | Downhill (Training Run 3) | |||
| Wed, Feb 17 - 11:00a | Downhill | |||
| Fri, Feb 26 - 10:00a | Slalom, Run 1 of 2 | 20 | 52.93 | |
| Fri, Feb 26 - 1:30p | Slalom, Run 2 of 2 | |||
| Wed, Feb 24 - 10:00a | Giant Slalom, Run 1 of 2 | 12 | 1:16.01 | |
| Thu, Feb 25 - 9:30a | Giant Slalom, Run 2 of 2 | 22 | 2:28.90 | |
| Sat, Feb 20 - 10:00a | Super-G | 11 | 1:21.98 | |
| Thu, Feb 11 - 10:00a | Super-Combined, Downhill (Training Run 1) | 3 | 2:10.19 | |
| Fri, Feb 12 - 2:00p | Super-Combined, Downhill (Training Run 2) | 3 | 2:10.19 | |
| Sat, Feb 13 - 9:00a | Super-Combined, Downhill (Training Run 3) | 3 | 2:10.19 | |
| Thu, Feb 18 - 9:30a | Super-Combined, Downhill | 7 | 1:25.57 | |
| Thu, Feb 18 - 12:30p | Super-Combined, Slalom | 3 | 2:10.19 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.