
| Sport: | Alpine Skiing |
|---|---|
| Birthdate: | December 26, 1982 |
| Birthplace: | Loerenskog, Norway |
| Hometown: | Kjeller, Norway |
| Residence: | Kjeller, Norway |
| Ht: / Wt: | 6'4" / 220 lbs |
| Olympics: | 2006 |
Medalist in three events at the 2010 Games: super-G (gold), downhill (silver) and giant slalom (bronze) ... Men's 2009 overall World Cup champion ... An extremely sociable and popular champion, he won the Norwegian Sports Role Model of the Year in 2009 ... Suffered a horrific crash in the Bird of Prey downhill at Beaver Creek in 2007, then won the event the following year.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Wed, Feb 10 - 10:30a | Downhill (Training Run 1) | |||
| Thu, Feb 11 - 9:30a | Downhill (Training Run 2) | 7 | 1:35.19 | |
| Fri, Feb 12 - 1:30p | Downhill (Training Run 3) | |||
| Mon, Feb 15 - 10:30a | Downhill | 2 | 1:54.38 | |
| Tue, Feb 23 - 9:30a | Giant Slalom, Run 1 of 2 | 3 | 1:17.43 | |
| Tue, Feb 23 - 1:00p | Giant Slalom, Run 2 of 2 | 3 | 2:38.44 | |
| Fri, Feb 19 - 11:30a | Super-G | 1 | 1:30.34 | |
| Mon, Feb 15 - 9:00a | Super-Combined, Downhill (Training Run 2) | |||
| Sat, Feb 20 - 10:00a | Super-Combined, Downhill (Training Run 1) | |||
| Sun, Feb 21 - 9:30a | Super-Combined, Downhill | 1 | 1:53.15 | |
| Sun, Feb 21 - 12:15p | Super-Combined, Slalom |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.