
| Sport: | Cross-Country |
|---|---|
| Birthdate: | July 22, 1987 |
| Birthplace: | Tärendö, Sweden |
| Hometown: | Tärendö, Sweden |
| Residence: | Östersund, Sweden |
| Ht: / Wt: | 5'4" / 132 lbs |
Emerged as a promising, young star with her victory in the 2008 Tour de Ski, a win honored in skiing-mad Sweden with several prestigious awards ... Is the leading candidate to become her country's first female Olympic champion in cross country since 1968.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Mon, Feb 15 - 10:00a | 10km Individual | 1 | 24:58.4 | |
| Thu, Feb 25 - 11:00a | 4 x 5km Relay | 5 | 56:18.9 | |
| Mon, Feb 22 - 1:00p | Team Sprint -- Final | 2 | 18:04.3 | |
| Mon, Feb 22 - 10:45a | Team Sprint -- Semifinals | 2 | 18:04.3 | |
| Sat, Feb 27 - 11:45a | 30km Mass Start | 6 | 1:31:57.6 | |
| Fri, Feb 19 - 1:00p | 15km Pursuit | 8 | 41:18.5 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.