
| Sport: | Cross-Country |
|---|---|
| Birthdate: | January 6, 1986 |
| Birthplace: | Mosvik, Norway |
| Hometown: | Mosvik, Norway |
| Residence: | Meraaker, Norway |
| Ht: / Wt: | 6'0" / 180 lbs |
The "King of Liberec," following a three-gold performance at the 2009 World Championships, and figures to be a favorite in four events at Whistler Olympic Park ... After being left off the 2006 Olympic team, swept all the events at the Junior World Championships ... Known for his ferocious finishing kick as well as his bravado before, during and after a race.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Mon, Feb 15 - 12:30p | 15km Individual | 41 | 35:39.5 | |
| Wed, Feb 24 - 11:15a | 4 x 10km Relay | 2 | 1:45:21.3 | |
| Mon, Feb 22 - 1:29p | Team Sprint -- Final | 1 | 19:01.0 | |
| Mon, Feb 22 - 11:35a | Team Sprint -- Semifinals | 1 | 19:01.0 | |
| Wed, Feb 17 - 10:40a | Individual Sprint -- Qualification | 6 | ||
| Wed, Feb 17 - 12:58p | Individual Sprint -- Medal Round | 3 | ||
| Sun, Feb 28 - 9:30a | 50km Mass Start | 1 | 2:05:35.5 | |
| Sat, Feb 20 - 1:30p | 30km Pursuit | 11 | 1:15:53.1 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.