
| Sport: | Biathlon |
|---|---|
| Birthdate: | March 14, 1978 |
| Birthplace: | Ekshärad, Sweden |
| Hometown: | Bergsaeng, Sweden |
| Residence: | Lillehammer, Norway |
| Ht: / Wt: | 5'9" / 153 lbs |
| Olympics: | 2006, 2002 |
| Teammates: | Björn Ferry, Fredrik Lindstrom, Mattias Nilson |
Labels himself as "100% biathlete, 20% computer programmer" ...
Happy-go-lucky fellow is Sweden's most consistent male biathlete ...
Was unfortunate loser of duel for the bronze medal in the men's relay
at the 2006 Torino Games, but anchored his team to victory at the test
event at Whistler Olympic Park ... Splits residence between Sweden and
Norway.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Sun, Feb 14 - 11:15a | 10km Sprint | 42 | 26:41.7 | |
| Thu, Feb 18 - 1:20p | 20km Individual | 61 | 54:44.1 | |
| Fri, Feb 26 - 11:30a | 4 x 7.5km Relay | 4 | 1:23:02.0 | |
| Tue, Feb 16 - 12:45p | 12.5km Pursuit | 19 | +1:36.2 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.