
| Sport: | Biathlon |
|---|---|
| Birthdate: | March 9, 1977 |
| Birthplace: | Pontarlier, France |
| Hometown: | Pontarlier, France |
| Residence: | Grangettes, France |
| Ht: / Wt: | 5'9" / 139 lbs |
| Olympics: | 2006, 2002 |
| Teammates: | Simon Fourcade, Martin Fourcade, Vincent Jay |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Sun, Feb 14 - 11:15a | 10km Sprint | 53 | 27:14.6 | |
| Thu, Feb 18 - 1:20p | 20km Individual | 26 | 52:14.9 | |
| Fri, Feb 26 - 11:30a | 4 x 7.5km Relay | 6 | 1:23:16.2 | |
| Tue, Feb 16 - 12:45p | 12.5km Pursuit | 22 | +1:57.2 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.