
| Sport: | Biathlon |
|---|---|
| Birthdate: | July 28, 1988 |
| Birthplace: | Gluhiv, Ukraine |
| Residence: | Chernigiv, Ukraine |
| Ht: / Wt: | 5'10" / 154 lbs |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Sun, Feb 14 - 11:15a | 10km Sprint | 33 | 26:20.5 | |
| Thu, Feb 18 - 1:20p | 20km Individual | 52 | 53:57.5 | |
| Tue, Feb 16 - 12:45p | 12.5km Pursuit | 39 | +3:17.3 | |
| Sun, Feb 21 - 11:00a | 15km Mass Start |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.