
| Sport: | Short Track |
|---|---|
| Birthdate: | October 1, 1986 |
| Birthplace: | Ste-Etienne-de-Lauzon, Quebec, Canada |
| Residence: | Montreal, Quebec, Canada |
| Ht: / Wt: | 5'3" / 107 lbs |
| Olympics: | 2006 |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Sat, Feb 13 - 5:42p | 500m -- Heats | 2 | 44.254 | |
| Wed, Feb 17 - 7:07p | 500m -- Finals A/B | 2 | 44.824 | |
| Wed, Feb 17 - 6:10p | 500m -- Semifinals | 3 | 43.633 | |
| Wed, Feb 17 - 5:00p | 500m -- Quarterfinals | 2 | 44.143 | |
| Wed, Feb 24 - 5:00p | 1000m -- Heats | 1 | 1:31.033 | |
| Fri, Feb 26 - 7:24p | 1000m -- Finals A/B | 2 | 1:32.122 | |
| Fri, Feb 26 - 6:52p | 1000m -- Semifinals | 3 | 1:30.736 | |
| Fri, Feb 26 - 6:14p | 1000m -- Quarterfinals | 2 | 1:31.479 | |
| Sat, Feb 20 - 6:58p | 1500m -- Semifinals | 5 | 2:47.998 | |
| Sat, Feb 20 - 5:45p | 1500m -- Heats | 2 | 2:23.619 | |
| Sat, Feb 13 - 6:50p | 3000m Relay -- Semifinals | 2 | 4:11.476 | |
| Wed, Feb 24 - 6:26p | 3000m Relay -- Finals A/B | 2 | 4:09.137 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.