
| Sport: | Short Track |
|---|---|
| Birthdate: | August 19, 1984 |
| Birthplace: | Solihull, Great Britain |
| Residence: | Nottingham, Great Britain |
| Ht: / Wt: | 6'1" / 173 lbs |
| Olympics: | 2006 |
Describes himself as not your "typical Brit"... Started in ice hockey, took up speed skating to improve his hockey, and decided to pursue short track full time to compete in the Olympics...A fan of the New York Yankees and New York Giants...Outside medal contender in the 500m... Making his second Olympic appearance in Vancouver.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Wed, Feb 24 - 5:47p | 500m -- Heats | 2 | 42.081 | |
| Fri, Feb 26 - 7:14p | 500m -- Finals A/B | 3 | 42.681 | |
| Fri, Feb 26 - 6:43p | 500m -- Semifinals | 4 | 41.504 | |
| Fri, Feb 26 - 6:00p | 500m -- Quarterfinals | 1 | 41.875 | |
| Wed, Feb 17 - 5:25p | 1000m -- Heats | 3 | 1:25.588 | |
| Wed, Feb 17 - 6:32p | 5000m Relay -- Semifinals | 4 | 6:50.618 | |
| Fri, Feb 26 - 7:51p | 5000m Relay -- Finals A/B | 1 | 6:50.045 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.