
| Sport: | Short Track |
|---|---|
| Birthdate: | March 15, 1984 |
| Birthplace: | Lachenaie, Canada |
| Residence: | Montreal, Canada |
| Ht: / Wt: | 6'2" / 178 lbs |
This reggae-listening, dreadlock-sporting 25-year-old may be laid back on the outside, but inside, he's an intense, focused competitor who is very structured in his approach to the sport... Missed all of the 2007-08 season after his skate severed a tendon... Should help the relay team to a medal, outside medal contender individually... Best event is the 500m.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Wed, Feb 24 - 5:47p | 500m -- Heats | 2 | 41.737 | |
| Fri, Feb 26 - 6:43p | 500m -- Semifinals | |||
| Fri, Feb 26 - 6:00p | 500m -- Quarterfinals | 2 | 41.275 | |
| Sat, Feb 13 - 7:18p | 1500m -- Finals A/B | 4 | 2:18.806 | |
| Sat, Feb 13 - 6:18p | 1500m -- Semifinals | 6 | 2:32.358 | |
| Sat, Feb 13 - 5:00p | 1500m -- Heats | 1 | 2:14.279 | |
| Wed, Feb 17 - 6:32p | 5000m Relay -- Semifinals | 2 | 6:43.610 | |
| Fri, Feb 26 - 7:51p | 5000m Relay -- Finals A/B | 1 | 6:44.224 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.