
| Sport: | Short Track |
|---|---|
| Birthdate: | November 30, 1989 |
| Birthplace: | Seoul, South Korea |
| Residence: | Seoul, South Korea |
| Ht: / Wt: | 5'8" / 132 lbs |
Making his Olympic debut in Vancouver, Lee began skating at age 12 because the rink in front of the school where his mother teaches was giving free lessons to teachers and he was able to join... Led the World Cup standings in the 1000m and 1500m in fall 2009... Medal contender in both of those events and also in the relay.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Wed, Feb 17 - 5:25p | 1000m -- Heats | 1 | 1:24.962 | |
| Sat, Feb 20 - 8:05p | 1000m -- Finals A/B | 1 | 1:23.747 | |
| Sat, Feb 20 - 7:28p | 1000m -- Semifinals | 2 | 1:25.560 | |
| Sat, Feb 20 - 6:29p | 1000m -- Quarterfinals | 1 | 1:25.822 | |
| Sat, Feb 13 - 7:18p | 1500m -- Finals A/B | 1 | 2:17.611 | |
| Sat, Feb 13 - 6:18p | 1500m -- Semifinals | 1 | 2:10.949 | |
| Sat, Feb 13 - 5:00p | 1500m -- Heats | 1 | 2:12.380 | |
| Fri, Feb 26 - 7:51p | 5000m Relay -- Finals A/B | 2 | 6:44.446 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.