
| Sport: | Short Track |
|---|---|
| Birthdate: | February 18, 1987 |
| Birthplace: | Seoul, South Korea |
| Residence: | Seoul, South Korea |
| Ht: / Wt: | 5'10" / 143 lbs |
Making his Olympic debut in Vancouver, Sung is a self-aware, self-confident skater who will turn 23 during the Games... He is a medal threat in all distances... Though his favorite event is the 500m, he won a World Cup in the 1000m and 1500m this fall... Began the sport because his parents made him skate at the same rink as his older sister, who was a figure skater.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Wed, Feb 24 - 5:47p | 500m -- Heats | 1 | 41.889 | |
| Fri, Feb 26 - 7:14p | 500m -- Finals A/B | 2 | 41.340 | |
| Fri, Feb 26 - 6:43p | 500m -- Semifinals | 2 | 41.126 | |
| Fri, Feb 26 - 6:00p | 500m -- Quarterfinals | 2 | 40.821 | |
| Wed, Feb 17 - 5:25p | 1000m -- Heats | 1 | 1:24.245 | |
| Sat, Feb 20 - 8:05p | 1000m -- Finals A/B | |||
| Sat, Feb 20 - 7:28p | 1000m -- Semifinals | 3 | 1:25.068 | |
| Sat, Feb 20 - 6:29p | 1000m -- Quarterfinals | 1 | 1:24.570 | |
| Sat, Feb 13 - 7:18p | 1500m -- Finals A/B | 5 | 2:45.010 | |
| Sat, Feb 13 - 6:18p | 1500m -- Semifinals | 1 | 2:13.585 | |
| Sat, Feb 13 - 5:00p | 1500m -- Heats | 1 | 2:14.836 | |
| Wed, Feb 17 - 6:32p | 5000m Relay -- Semifinals | 1 | 6:43.845 | |
| Fri, Feb 26 - 7:51p | 5000m Relay -- Finals A/B | 2 | 6:44.446 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.