
| Sport: | Speed Skating |
|---|---|
| Birthdate: | December 15, 1983 |
| Birthplace: | Waukesha, WI |
| Hometown: | Palo Alto, CA |
| Residence: | Salt Lake City, UT |
| Ht: / Wt: | 5'3" / 134 lbs |
| Olympics: | 2006, 2002 |
Ochowicz is a second-generation Olympian... Her mother, Sheila Young, won three medals in speed skating at the 1976 Innsbruck Games (one gold, one silver, one bronze)... Her father, Jim Ochowicz, competed in track cycling at the 1972 and 1976 Games and was the U.S. road cycling coach at the 2000 Sydney Games... Making her third Olympic appearance in Vancouver.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Thu, Feb 18 - 1:00p | 1000m | 26 | 1:18.33 | |
| Tue, Feb 16 - 1:00p | 500m - Race 1 | 18 | 39.00 | |
| Tue, Feb 16 - 2:52p | 500m - Race 2 | 17 | 78.05 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.