
| Sport: | Speed Skating |
|---|---|
| Birthdate: | September 3, 1982 |
| Birthplace: | Erfurt, Germany |
| Residence: | Erfurt, Germany |
| Ht: / Wt: | 5'2" / 116 lbs |
| Teammates: | Jenny Wolf, Monique Angermueller, Isabell Ost |
| Event: | Women's 500m |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Tue, Feb 16 - 1:00p | 500m - Race 1 | 23 | 39.357 | |
| Tue, Feb 16 - 2:52p | 500m - Race 2 | 28 | 78.84 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.