
| Sport: | Figure Skating |
|---|---|
| Birthdate: | August 30, 1978 |
| Birthplace: | Dundee, Great Britain |
| Residence: | Mount Laurel, United States |
| Ht: / Wt: | 5'6" / 127 lbs |
| Teammate: | John Kerr |
| Event: | Ice Dancing |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Fri, Feb 19 - 4:45p | Ice Dancing Compulsory Dance | 8 | 37.02 | |
| Sun, Feb 21 - 4:15p | Ice Dancing Original Dance | 8 | 93.78 | |
| Mon, Feb 22 - 4:45p | Ice Dancing Free Dance | 8 | 186.01 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.