
| Sport: | Bobsled |
|---|---|
| Birthdate: | May 8, 1985 |
| Birthplace: | Los Gatos, CA |
| Hometown: | Monterey, CA |
| Residence: | Monterey, CA |
| Ht: / Wt: | 5'11" / 215 lbs |
| Teammates: | Jamie Moriarty, Mike Kohn, Bill Schuffenhauer |
The Boise State University track star began his bobsled career in 2008, making the World Cup team as an alternate...Won four America's Cup gold medals with Mike Kohn during the last two seasons...The California native will make his Olympic debut in Vancouver.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Sat, Feb 20 - 5:00p | Two-Man, Run 1 of 4 | 16 | 52.47 | |
| Sat, Feb 20 - 6:35p | Two-Man, Run 2 of 4 | 12 | 1:45.18 | |
| Sun, Feb 21 - 4:00p | Two-Man, Run 3 of 4 | 12 | 2:37.43 | |
| Sun, Feb 21 - 5:20p | Two-Man, Run 4 of 4 | 12 | 3:29.78 | |
| Fri, Feb 26 - 1:00p | Four-Man, Run 1 of 4 | 15 | 51.69 | |
| Fri, Feb 26 - 2:45p | Four-Man, Run 2 of 4 | 12 | 1:43.11 | |
| Sat, Feb 27 - 1:00p | Four-Man, Run 3 of 4 | 13 | 2:35.21 | |
| Sat, Feb 27 - 2:45p | Four-Man, Run 4 of 4 | 13 | 3:27.32 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.