
| Sport: | Bobsled |
|---|---|
| Birthdate: | February 5, 1982 |
| Birthplace: | Riesa, Germany |
| Residence: | Leipzig, Germany |
| Ht: / Wt: | 6'0" / 187 lbs |
| Teammate: | Cathleen Martini |
| Event: | Women's |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Tue, Feb 23 - 5:00p | Women's, Run 1 of 4 | 2 | 53.28 | |
| Tue, Feb 23 - 6:15p | Women's, Run 2 of 4 | 3 | 1:46.60 | |
| Wed, Feb 24 - 5:00p | Women's, Run 3 of 4 | 4 | 2:39.99 | |
| Wed, Feb 24 - 6:15p | Women's, Run 4 of 4 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.