
| Sport: | Alpine Skiing |
|---|---|
| Birthdate: | November 22, 1990 |
| Birthplace: | Mezhdurechensk, Russia |
| Residence: | Mezhdurechensk, Russia |
| Ht: / Wt: | 5'4" / 123 lbs |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Mon, Feb 15 - 10:00a | Downhill (Training Run 1) | 30 | 1:36.75 | |
| Mon, Feb 15 - 1:00p | Downhill (Training Run 2) | 50 | 19.74 | |
| Tue, Feb 16 - 11:00a | Downhill (Training Run 3) | |||
| Wed, Feb 17 - 11:00a | Downhill | 26 | 1:50.07 | |
| Fri, Feb 26 - 10:00a | Slalom, Run 1 of 2 | 34 | 54.20 | |
| Fri, Feb 26 - 1:30p | Slalom, Run 2 of 2 | 28 | 1:48.34 | |
| Wed, Feb 24 - 10:00a | Giant Slalom, Run 1 of 2 | |||
| Thu, Feb 25 - 9:30a | Giant Slalom, Run 2 of 2 | |||
| Sat, Feb 20 - 10:00a | Super-G | 24 | 1:24.43 | |
| Thu, Feb 11 - 10:00a | Super-Combined, Downhill (Training Run 1) | |||
| Fri, Feb 12 - 2:00p | Super-Combined, Downhill (Training Run 2) | |||
| Sat, Feb 13 - 9:00a | Super-Combined, Downhill (Training Run 3) | |||
| Thu, Feb 18 - 9:30a | Super-Combined, Downhill | |||
| Thu, Feb 18 - 12:30p | Super-Combined, Slalom |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.