| Rank | Bib | Athlete | Time | Diff. | Distance (feet) | |
|---|---|---|---|---|---|---|
| 19 | 1:20.14 | - | WR
| |||
| 22 | 1:20.63 | +0.49 | 40.0 | WR
| ||
| 17 | 1:20.88 | +0.74 | 60.2 | WR
| ||
| 4 | 30 | 1:20.99 | +0.85 | 69.0 | WR
| |
| 5 | 16 | 1:21.14 | +1.00 | 81.1 | WR
| |
| 6 | 20 | 1:21.25 | +1.11 | 89.9 | WR
| |
| 7 | 26 | 1:21.43 | +1.29 | 104.2 | WR
| |
| 8 | 12 | 1:21.46 | +1.32 | 106.6 | WR
| |
| 9 | 1 | 1:21.50 | +1.36 | 109.8 | WR
| |
| 10 | 14 | 1:21.77 | +1.63 | 131.1 | WR
| |
| 11 | 21 | 1:21.98 | +1.84 | 147.6 | WR
| |
| 12 | 13 | 1:22.03 | +1.89 | 151.6 | WR
| |
| 13 | 18 | 1:22.16 | +2.02 | 161.7 | WR
| |
| 14 | 28 | 1:22.17 | +2.03 | 162.5 | WR
| |
| 15 | 6 | 1:22.21 | +2.07 | 165.6 | WR
| |
| 16 | 15 | 1:22.30 | +2.16 | 172.6 | WR
| |
| 17 | 25 | 1:22.89 | +2.75 | 218.2 | WR
| |
| 18 | 23 | 1:23.05 | +2.91 | 230.5 | WR
| |
| 18 | 4 | 1:23.05 | +2.91 | 230.5 | WR
| |
| 20 | 2 | 1:23.46 | +3.32 | 261.7 | WR
| |
| 21 | 34 | 1:23.97 | +3.83 | 300.0 | WR
| |
| 22 | 33 | 1:24.08 | +3.94 | 308.2 | WR
| |
| 23 | 35 | 1:24.31 | +4.17 | 325.4 | WR
| |
| 24 | 31 | 1:24.43 | +4.29 | 334.3 | WR
| |
| 25 | 32 | 1:24.56 | +4.42 | 343.8 | WR
| |
| 26 | 8 | 1:24.83 | +4.69 | 363.7 | WR
| |
| 27 | 36 | 1:25.21 | +5.07 | 391.4 | ||
| 28 | 3 | 1:25.23 | +5.09 | 392.8 | WR
| |
| 29 | 38 | 1:26.46 | +6.32 | 480.8 | WR
| |
| 30 | 41 | 1:26.67 | +6.53 | 495.6 | WR
| |
| 31 | 47 | 1:27.24 | +7.10 | 535.4 | WR
| |
| 32 | 42 | 1:27.48 | +7.34 | 551.9 | WR
| |
| 33 | 43 | 1:27.84 | +7.70 | 576.6 | WR
| |
| 34 | 49 | 1:28.60 | +8.46 | 628.1 | WR
| |
| 35 | 52 | 1:28.66 | +8.52 | 632.2 | WR
| |
| 36 | 50 | 1:29.09 | +8.95 | 660.8 | WR
| |
| 37 | 51 | 1:29.59 | +9.45 | 693.9 | WR
| |
| 38 | 53 | 1:31.43 | +11.29 | 812.3 | WR
| |
| DID NOT FINISH : 15 competitors | ||||||
| 5 | WR
| |||||
| 7 | WR
| |||||
| 9 | WR
| |||||
| 10 | WR
| |||||
| 11 | WR
| |||||
| 24 | WR
| |||||
| 27 | WR
| |||||
| 29 | WR
| |||||
| 37 | WR
| |||||
| 39 | WR
| |||||
| 40 | WR
| |||||
| 44 | WR
| |||||
| 45 | WR
| |||||
| 46 | WR
| |||||
| 48 | WR
| |||||
| Technical Data | |
|---|---|
| Course Name | Franz's Super G |
| Course Setter | KRIECHBAUM Juergen (AUT) |
| Number of Gates | 41 |
| Turning Gates | 37 |
| Number of Competitors | 53 |
| Number of NOCs | 27 |
| Start Altitude | 4675 ft |
| Finish Altitude | 2707 ft |
| Vertical Drop | 1969 ft |
| Course Length | 6578.1 ft |
Weather Conditions | |
|---|---|
| Weather | Sun |
| Snow | Hard packed |
| Temperature Start | 37.0° F |
| Temperature Finish | 42.6° F |